Speaker | Affiliation | Title | Location | Date | Time |
Brentha Thurairajah | Virginia Polytechnic Institute and State University | Dynamics of the polar summer mesopause as revealed by AIM | Akasofu 407 | 9-16 | 1330 |
James Shall | Prescient Weather Ltd. | The North Pacific SST "Blob" and Alaska Winter Climate1 | Akasofu 401 | 9-21 | 1100 |
Christian Kienholz | UAF-CNSM-GI Geosciences | Mass balance modeling of Black Rapids Glacier, Eastern Alaska Range | Akasofu 407 | 9-30 | 1330 |
Stanley Edwin | UAF-CNSM DAS | SOAR research results: Analyzing Alaska radar data for shear | Akasofu 407 | 10-7 | 1330 |
Kristian Nattinger | UAF-GI-CNSM B&C | Compositional Analysis of Fine Particulate Matter in Fairbanks, Alaska | Akasofu 407 | 11-18 | 1330 |
1First joint ACCP/DAS seminar